Back to round index.
Rank | Won-Lost | Spread | Mean-WL | Mean Spread | Winning % vs. Others | Team | Mean-Rank | Ranks |
---|---|---|---|---|---|---|---|---|
1 | 11.0- 1.0 | +1185.0 | 3.67- 0.33 | +395.0 | 91.67 | St. Michael's Convent School | 10.00 | 3 9 18 |
2 | 7.0- 1.0 | +445.0 | 3.50- 0.50 | +222.5 | 87.50 | Jaffar Public School | 17.50 | 8 27 |
3 | 26.5- 9.5 | +1602.0 | 2.94- 1.06 | +178.0 | 77.59 | HHS Society Campus | 28.56 | 2 11 17 21 23 36 38 40 69 |
4 | 3.0- 1.0 | +293.0 | 3.00- 1.00 | +293.0 | 75.00 | Bahria College - Nore 1 | 22.00 | 22 |
5 | 3.0- 1.0 | +74.0 | 3.00- 1.00 | +74.0 | 75.00 | The City School Gulshan A Boys Campus | 29.00 | 29 |
6 | 23.0- 9.0 | +1386.0 | 2.88- 1.13 | +173.3 | 75.00 | Reflections School | 31.13 | 4 5 19 20 26 35 60 80 |
7 | 19.0- 9.0 | +958.0 | 2.71- 1.29 | +136.9 | 69.23 | The Mama Parsi Girls' Secondary School | 35.14 | 7 13 32 33 37 48 76 |
8 | 8.0- 4.0 | -13.0 | 2.67- 1.33 | -4.3 | 66.67 | Habib Girls' School | 38.33 | 31 34 50 |
9 | 27.5- 20.5 | +2721.0 | 2.29- 1.71 | +226.8 | 59.21 | BVS Parsi High School | 46.33 | 1 5 10 12 16 24 42 67 84 93 100 102 |
10 | 2.0- 2.0 | +328.0 | 2.00- 2.00 | +328.0 | 50.00 | HHS High School | 41.00 | 41 |
11 | 2.0- 2.0 | +134.0 | 2.00- 2.00 | +134.0 | 50.00 | Private | 45.00 | 45 |
12 | 6.0- 6.0 | +319.0 | 2.00- 2.00 | +106.3 | 50.00 | Karachi Grammar School | 48.00 | 28 43 73 |
13 | 8.0- 8.0 | +242.0 | 2.00- 2.00 | +60.5 | 50.00 | HHS O Level Gulshan Campus | 50.75 | 25 46 60 72 |
14 | 2.0- 2.0 | -8.0 | 2.00- 2.00 | -8.0 | 50.00 | Sultan Mohammed Shah Aga Khan School Karimabad | 53.00 | 53 |
15 | 2.0- 2.0 | -46.0 | 2.00- 2.00 | -46.0 | 50.00 | Springfield School | 59.00 | 59 |
16 | 4.0- 4.0 | -169.0 | 2.00- 2.00 | -84.5 | 50.00 | Army Public School & College | 56.50 | 30 83 |
17 | 2.0- 2.0 | -166.0 | 2.00- 2.00 | -166.0 | 50.00 | The City School Darakhshan Campus | 66.00 | 66 |
18 | 2.0- 2.0 | -210.0 | 2.00- 2.00 | -210.0 | 50.00 | The Academy | 68.00 | 68 |
19 | 17.5- 18.5 | +482.0 | 1.94- 2.06 | +53.6 | 48.33 | HHS O Level School | 53.33 | 14 15 39 47 49 51 77 92 96 |
20 | 5.0- 7.0 | -452.0 | 1.67- 2.33 | -150.7 | 41.67 | Hira Foundation School | 70.67 | 62 64 86 |
21 | 3.0- 5.0 | -603.0 | 1.50- 2.50 | -301.5 | 37.50 | Aga Khan Education Board For Garden, Darkhana | 74.00 | 54 94 |
22 | 16.0- 36.0 | -2279.0 | 1.23- 2.77 | -175.3 | 29.17 | Creek High School | 77.23 | 44 52 63 65 70 75 78 81 88 90 98 99 101 |
23 | 6.0- 14.0 | -1316.0 | 1.20- 2.80 | -263.2 | 26.32 | Generation's School | 79.60 | 56 58 89 91 104 |
24 | 1.0- 3.0 | -8.0 | 1.00- 3.00 | -8.0 | 25.00 | Ladybird Grammar School | 71.00 | 71 |
25 | 1.0- 3.0 | -76.0 | 1.00- 3.00 | -76.0 | 25.00 | St. Lawrence's Boys' School | 74.00 | 74 |
26 | 1.0- 3.0 | -98.0 | 1.00- 3.00 | -98.0 | 25.00 | HHS O Level Gulshan | 79.00 | 79 |
27 | 1.0- 3.0 | -193.0 | 1.00- 3.00 | -193.0 | 25.00 | The Next School | 82.00 | 82 |
28 | 1.0- 3.0 | -242.0 | 1.00- 3.00 | -242.0 | 25.00 | BVS Parsi School | 85.00 | 85 |
29 | 2.0- 6.0 | -659.0 | 1.00- 3.00 | -329.5 | 25.00 | Alpha Girls School | 80.50 | 55 106 |
30 | 3.0- 9.0 | -1123.0 | 1.00- 3.00 | -374.3 | 25.00 | Aga Khan Higher Secondary School | 85.33 | 57 94 105 |
31 | 0.5- 3.5 | -76.0 | 0.50- 3.50 | -76.0 | 12.50 | Al Murtaza School | 97.00 | 97 |
32 | 1.0- 7.0 | -1205.0 | 0.50- 3.50 | -602.5 | 0.00 | Global Hub School and Cadet College Karachi | 97.00 | 87 107 |
33 | 0.0- 4.0 | -412.0 | 0.00- 4.00 | -412.0 | 0.00 | SMS Aga Khan | 103.00 | 103 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.