Back to round index.
Rank | Won-Lost | Spread | Mean-WL | Mean Spread | Winning % vs. Others | Team | Mean-Rank | Ranks |
---|---|---|---|---|---|---|---|---|
1 | 8.0- 1.0 | +943.0 | 2.67- 0.33 | +314.3 | 88.89 | St. Michael's Convent School | 15.00 | 6 14 25 |
2 | 5.0- 1.0 | +405.0 | 2.50- 0.50 | +202.5 | 83.33 | Jaffar Public School | 22.50 | 9 36 |
3 | 20.0- 7.0 | +1333.0 | 2.22- 0.78 | +148.1 | 78.26 | HHS Society Campus | 32.89 | 4 5 12 23 26 27 56 60 83 |
4 | 7.0- 2.0 | +103.0 | 2.33- 0.67 | +34.3 | 77.78 | Habib Girls' School | 35.00 | 17 40 48 |
5 | 17.0- 7.0 | +881.0 | 2.13- 0.88 | +110.1 | 72.73 | Reflections School | 35.00 | 10 13 28 29 37 43 53 67 |
6 | 2.0- 1.0 | +382.0 | 2.00- 1.00 | +382.0 | 66.67 | HHS High School | 22.00 | 22 |
7 | 2.0- 1.0 | +208.0 | 2.00- 1.00 | +208.0 | 66.67 | Bahria College - Nore 1 | 30.00 | 30 |
8 | 6.0- 3.0 | +618.0 | 2.00- 1.00 | +206.0 | 66.67 | Karachi Grammar School | 35.33 | 16 21 69 |
9 | 2.0- 1.0 | +27.0 | 2.00- 1.00 | +27.0 | 66.67 | The City School Gulshan A Boys Campus | 45.00 | 45 |
10 | 2.0- 1.0 | -120.0 | 2.00- 1.00 | -120.0 | 66.67 | The Academy | 57.00 | 57 |
11 | 2.0- 1.0 | -163.0 | 2.00- 1.00 | -163.0 | 66.67 | The City School Darakhshan Campus | 59.00 | 59 |
12 | 22.0- 14.0 | +2721.0 | 1.83- 1.17 | +226.8 | 65.38 | BVS Parsi High School | 41.58 | 1 2 3 7 15 24 31 39 81 92 101 103 |
13 | 13.0- 8.0 | +825.0 | 1.86- 1.14 | +117.9 | 63.16 | The Mama Parsi Girls' Secondary School | 43.71 | 8 18 32 49 52 58 89 |
14 | 7.0- 5.0 | +370.0 | 1.75- 1.25 | +92.5 | 60.00 | HHS O Level Gulshan Campus | 45.00 | 11 41 62 66 |
15 | 3.0- 3.0 | -243.0 | 1.50- 1.50 | -121.5 | 50.00 | Army Public School & College | 65.00 | 50 80 |
16 | 13.0- 14.0 | +452.0 | 1.44- 1.56 | +50.2 | 47.62 | HHS O Level School | 51.56 | 19 20 33 34 35 41 74 102 106 |
17 | 1.0- 2.0 | +17.0 | 1.00- 2.00 | +17.0 | 33.33 | Ladybird Grammar School | 63.00 | 63 |
18 | 1.0- 2.0 | -10.0 | 1.00- 2.00 | -10.0 | 33.33 | St. Lawrence's Boys' School | 64.00 | 64 |
19 | 1.0- 2.0 | -22.0 | 1.00- 2.00 | -22.0 | 33.33 | HHS O Level Gulshan | 65.00 | 65 |
20 | 1.0- 2.0 | -41.0 | 1.00- 2.00 | -41.0 | 33.33 | Private | 70.00 | 70 |
21 | 1.0- 2.0 | -62.0 | 1.00- 2.00 | -62.0 | 33.33 | Sultan Mohammed Shah Aga Khan School Karimabad | 73.00 | 73 |
22 | 3.0- 6.0 | -362.0 | 1.00- 2.00 | -120.7 | 33.33 | Hira Foundation School | 69.67 | 38 76 95 |
23 | 1.0- 2.0 | -158.0 | 1.00- 2.00 | -158.0 | 33.33 | Springfield School | 77.00 | 77 |
24 | 3.0- 6.0 | -999.0 | 1.00- 2.00 | -333.0 | 33.33 | Aga Khan Higher Secondary School | 76.33 | 44 85 100 |
25 | 11.5- 27.5 | -2107.0 | 0.88- 2.12 | -162.1 | 29.49 | Creek High School | 75.46 | 46 54 55 61 71 75 79 84 87 88 91 94 96 |
26 | 5.0- 10.0 | -1095.0 | 1.00- 2.00 | -219.0 | 28.57 | Generation's School | 75.20 | 47 50 82 98 99 |
27 | 0.5- 2.5 | -56.0 | 0.50- 2.50 | -56.0 | 16.67 | Al Murtaza School | 86.00 | 86 |
28 | 1.0- 5.0 | -636.0 | 0.50- 2.50 | -318.0 | 16.67 | Alpha Girls School | 87.50 | 71 104 |
29 | 1.0- 5.0 | -668.0 | 0.50- 2.50 | -334.0 | 16.67 | Aga Khan Education Board For Garden, Darkhana | 86.50 | 68 105 |
30 | 1.0- 5.0 | -1053.0 | 0.50- 2.50 | -526.5 | 0.00 | Global Hub School and Cadet College Karachi | 92.50 | 78 107 |
31 | 0.0- 3.0 | -194.0 | 0.00- 3.00 | -194.0 | 0.00 | The Next School | 90.00 | 90 |
32 | 0.0- 3.0 | -243.0 | 0.00- 3.00 | -243.0 | 0.00 | BVS Parsi School | 93.00 | 93 |
33 | 0.0- 3.0 | -388.0 | 0.00- 3.00 | -388.0 | 0.00 | SMS Aga Khan | 97.00 | 97 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.