Back to round index.
Rank | Won-Lost | Spread | Mean W-L | Mean Spread | Winning % vs. Others | Team | Mean Rank | Ranks |
---|---|---|---|---|---|---|---|---|
1 | 5–0 | +209 | 5.00–0.00 | +209.0 | 100.00 | HHS Fast Track Campus | 4.00 | 4 |
2 | 4–1 | +561 | 4.00–1.00 | +561.0 | 80.00 | The Seeds School | 10.00 | 10 |
3 | 6–4 | +510 | 3.00–2.00 | +255.0 | 60.00 | Karachi Grammar School | 35.00 | 14 56 |
4 | 6–4 | +981 | 3.00–2.00 | +490.5 | 55.56 | The Academy | 35.50 | 6 65 |
5 | 3–2 | +105 | 3.00–2.00 | +105.0 | 60.00 | St. Joseph Convent Girls School | 37.00 | 37 |
6 | 21½–13½ | +987 | 3.07–1.93 | +141.0 | 63.79 | HHS O Level School | 37.86 | 2 12 18 20 53 57 103 |
7 | 3–2 | +68 | 3.00–2.00 | +68.0 | 60.00 | DHACSS - Phase IV | 38.00 | 38 |
8 | 15½–9½ | +203 | 3.10–1.90 | +40.6 | 62.00 | Reflections School | 38.40 | 19 26 36 40 71 |
9 | 28–17 | +214 | 3.11–1.89 | +23.8 | 65.00 | Habib Public School | 38.78 | 16 22 23 24 24 45 47 48 100 |
10 | 3–2 | +11 | 3.00–2.00 | +11.0 | 60.00 | Alpha Girls School | 41.00 | 41 |
11 | 11–9 | +631 | 2.75–2.25 | +157.8 | 55.00 | The Mama Parsi Girls' Secondary School | 42.25 | 13 33 60 63 |
12 | 8–7 | +384 | 2.67–2.33 | +128.0 | 53.85 | Aga Khan Education Board For Garden, Darkhana | 42.67 | 11 15 102 |
13 | 3–2 | −32 | 3.00–2.00 | -32.0 | 60.00 | The Froebel's School | 43.00 | 43 |
14 | 50½–39½ | +3232 | 2.81–2.19 | +179.6 | 58.87 | BVS Parsi High School | 44.11 | 1 8 9 17 27 29 31 34 35 46 54 55 61 69 73 77 82 86 |
15 | 14–11 | +661 | 2.80–2.20 | +132.2 | 56.00 | HHS High School | 44.40 | 7 32 44 49 90 |
16 | 6–4 | +267 | 3.00–2.00 | +133.5 | 60.00 | HHS O Level Gulshan Campus | 45.50 | 3 88 |
17 | 8½–6½ | +93 | 2.83–2.17 | +31.0 | 56.67 | Generation's School | 48.67 | 5 66 75 |
18 | 2–3 | +25 | 2.00–3.00 | +25.0 | 40.00 | The City School North Nazimabad Boys Campus | 62.00 | 62 |
19 | 4–6 | −96 | 2.00–3.00 | -48.0 | 40.00 | Ladybird Grammar School | 62.00 | 30 94 |
20 | 7–8 | −571 | 2.33–2.67 | -190.3 | 46.67 | The City School Gulshan-e-Maymar Campus (S010) | 64.33 | 39 76 78 |
21 | 2–3 | −109 | 2.00–3.00 | -109.0 | 40.00 | Sultan Mohammed Shah Aga Khan School Karimabad | 67.00 | 67 |
22 | 3½–6½ | +331 | 1.75–3.25 | +165.5 | 35.00 | The Next School - F.B Area Campus | 69.50 | 52 87 |
23 | 7–13 | −1248 | 1.75–3.25 | -312.0 | 31.25 | HHS Society Campus | 76.50 | 50 72 83 101 |
24 | 8–12 | −1709 | 2.00–3.00 | -427.3 | 40.00 | HHS O Level North Campus | 77.00 | 51 79 81 97 |
25 | 17½–37½ | −2327 | 1.59–3.41 | -211.5 | 31.13 | Creek High School | 77.00 | 42 59 64 68 70 73 80 93 95 99 104 |
26 | 1½–3½ | +25 | 1.50–3.50 | +25.0 | 30.00 | Jaffar Public School | 84.00 | 84 |
27 | 1½–3½ | −211 | 1.50–3.50 | -211.0 | 37.50 | Habib Girls' School | 85.00 | 85 |
28 | 1–4 | −180 | 1.00–4.00 | -180.0 | 20.00 | Dr Abdul Qadeer Khan School Johar Campus | 89.00 | 89 |
29 | 1–4 | −265 | 1.00–4.00 | -265.0 | 20.00 | Aga Khan Higher Secondary School | 92.00 | 92 |
30 | 1–4 | −463 | 1.00–4.00 | -463.0 | 20.00 | Private | 96.00 | 96 |
31 | 0–5 | −949 | 0.00–5.00 | -949.0 | 0.00 | The City School Gulshan A Boys Campus | 105.00 | 105 |
32 | 0–5 | −1274 | 0.00–5.00 | -1274.0 | 0.00 | Artes School | 106.00 | 106 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.