Back to round index.
Rank | Won-Lost | Spread | Mean W-L | Mean Spread | Winning % vs. Others | Team | Mean Rank | Ranks |
---|---|---|---|---|---|---|---|---|
1 | 1–0 | +429 | 1.00–0.00 | +429.0 | 100.00 | The Seeds School | 4.00 | 4 |
2 | 1–0 | +94 | 1.00–0.00 | +94.0 | 100.00 | HHS Fast Track Campus | 24.00 | 24 |
3 | 15½–2½ | +3497 | 0.86–0.14 | +194.3 | 86.11 | BVS Parsi High School | 25.11 | 1 2 7 9 10 11 12 13 14 15 16 27 32 41 42 51 72 77 |
4 | 1–1 | +412 | 0.50–0.50 | +206.0 | 50.00 | The Academy | 32.50 | 5 60 |
5 | 1–0 | +55 | 1.00–0.00 | +55.0 | 100.00 | Jaffar Public School | 33.00 | 33 |
6 | 5½–1½ | +577 | 0.79–0.21 | +82.4 | 78.57 | HHS O Level School | 33.71 | 8 17 18 19 28 51 95 |
7 | 3–1 | +255 | 0.75–0.25 | +63.8 | 75.00 | The Mama Parsi Girls' Secondary School | 34.75 | 20 25 37 57 |
8 | 1–0 | +34 | 1.00–0.00 | +34.0 | 100.00 | St. Joseph Convent Girls School | 39.00 | 39 |
9 | 3–2 | +172 | 0.60–0.40 | +34.4 | 60.00 | Reflections School | 44.60 | 26 29 34 65 69 |
10 | 3–2 | +312 | 0.60–0.40 | +62.4 | 60.00 | HHS High School | 44.80 | 3 23 36 66 96 |
11 | ½–½ | +0 | 0.50–0.50 | +0.0 | 50.00 | Habib Girls' School | 51.00 | 51 |
12 | 2–1 | −101 | 0.67–0.33 | -33.7 | 66.67 | Generation's School | 52.67 | 22 43 93 |
13 | 1–1 | −49 | 0.50–0.50 | -24.5 | 50.00 | HHS O Level Gulshan Campus | 58.50 | 38 79 |
14 | 0–1 | −10 | 0.00–1.00 | -10.0 | 0.00 | The Froebel's School | 61.00 | 61 |
15 | 2–2 | −292 | 0.50–0.50 | -73.0 | 50.00 | HHS Society Campus | 62.25 | 43 49 58 99 |
16 | ½–1½ | −55 | 0.25–0.75 | -27.5 | 25.00 | The Next School - F.B Area Campus | 62.50 | 51 74 |
17 | 1–2 | −441 | 0.33–0.67 | -147.0 | 33.33 | The City School Gulshan-e-Maymar Campus (S010) | 63.00 | 21 62 106 |
18 | 0–1 | −17 | 0.00–1.00 | -17.0 | 0.00 | Dr Abdul Qadeer Khan School Johar Campus | 63.00 | 63 |
19 | 1–1 | −102 | 0.50–0.50 | -51.0 | 50.00 | Ladybird Grammar School | 65.50 | 45 86 |
20 | 1–2 | −192 | 0.33–0.67 | -64.0 | 0.00 | Aga Khan Education Board For Garden, Darkhana | 65.67 | 40 67 90 |
21 | 4–5 | −759 | 0.44–0.56 | -84.3 | 44.44 | Habib Public School | 67.56 | 47 48 50 51 51 83 87 94 97 |
22 | 0–1 | −34 | 0.00–1.00 | -34.0 | 0.00 | Aga Khan Higher Secondary School | 68.00 | 68 |
23 | 0–2 | −90 | 0.00–1.00 | -45.0 | 0.00 | Karachi Grammar School | 68.50 | 59 78 |
24 | 2–9 | −1229 | 0.18–0.82 | -111.7 | 18.18 | Creek High School | 74.64 | 30 35 63 71 73 84 85 88 89 100 103 |
25 | 0–1 | −58 | 0.00–1.00 | -58.0 | 0.00 | The City School Gulshan A Boys Campus | 75.00 | 75 |
26 | 0–1 | −88 | 0.00–1.00 | -88.0 | 0.00 | Alpha Girls School | 80.00 | 80 |
27 | 0–1 | −90 | 0.00–1.00 | -90.0 | 0.00 | DHACSS - Phase IV | 81.00 | 81 |
28 | 0–1 | −93 | 0.00–1.00 | -93.0 | 0.00 | Sultan Mohammed Shah Aga Khan School Karimabad | 82.00 | 82 |
29 | 1–3 | −1381 | 0.25–0.75 | -345.3 | 25.00 | HHS O Level North Campus | 89.25 | 46 102 104 105 |
30 | 0–1 | −204 | 0.00–1.00 | -204.0 | 0.00 | The City School North Nazimabad Boys Campus | 91.00 | 91 |
31 | 0–1 | −210 | 0.00–1.00 | -210.0 | 0.00 | Private | 92.00 | 92 |
32 | 0–1 | −303 | 0.00–1.00 | -303.0 | 0.00 | Artes School | 98.00 | 98 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.