Back to round index.
Table No. | Player | Opponent |
---|---|---|
31 | Maham Asim Sarwana (#67/Alpha Girls School) 1st | Behlool Mithan (#48/BVS Parsi High School) 2nd |
Table No. | Player | Opponent |
19 | Aadesh Kumar (#21/BVS Parsi High School) 1st | Hamza Ahmed (#4/HHS High School) 2nd |
25 | Aarib Jamal (#54/BVS Parsi High School) 2nd | Rania Sameer (#8/HHS O Level North Campus) 1st |
18 | Abdul Wali Malik (#38/BVS Parsi High School) 2nd | Muhammad Talha (#10/Hira Foundation School) 1st |
31 | Behlool Mithan (#48/BVS Parsi High School) 2nd | Maham Asim Sarwana (#67/Alpha Girls School) 1st |
29 | Faakhir Raza (#27/BVS Parsi High School) 1st | Swaiba Noor (#43/HHS Johar Campus) 2nd |
15 | Farasat Ullah Siddiqui (#35/BVS Parsi High School) 2nd | Bareerah Farhan (#66/Jaffar Public School) 1st |
22 | Kubar Asad (#14/BVS Parsi High School) 2nd | Sualeha Saud (#44/HHS O Level School) 1st |
3 | M. Abdul Hadi Paracha (#9/BVS Parsi High School) 2nd | Mahnoor Asif (#41/HHS O Level Gulshan Campus) 1st |
20 | M. Azlaan Ul Haq (#65/BVS Parsi High School) 1st | Muhammad Murtuza Muhammad Ali (#32/BVS Parsi High School) 2nd |
26 | M. Hassan Zia (#40/BVS Parsi High School) 2nd | Muhammad Hamza (#61/HHS Society Campus) 1st |
10 | Maarib Farzan (#16/BVS Parsi High School) 2nd | S.M. Nayel Mustafa (#28/BVS Parsi High School) 1st |
8 | Muhammad Aarib Awan (#23/BVS Parsi High School) 2nd | Muhammad Anas Aftab (#50/BVS Parsi High School) 1st |
8 | Muhammad Anas Aftab (#50/BVS Parsi High School) 1st | Muhammad Aarib Awan (#23/BVS Parsi High School) 2nd |
28 | Muhammad Arqam Basit (#34/BVS Parsi High School) 2nd | Sarim Khan (#39/BVS Parsi High School) 1st |
1 | Muhammad Hamza (#7/BVS Parsi High School) 1st | Affan Sohail (#37/Private) 2nd |
13 | Muhammad Hamza Ahmed (#52/BVS Parsi High School) 2nd | Syed Hamzah Ali (#30/BVS Parsi High School) 1st |
11 | Muhammad Khuzaima Umair (#3/BVS Parsi High School) 1st | Muhammad Qassam (#33/BVS Parsi High School) 2nd |
9 | Muhammad Mujtaba (#51/BVS Parsi High School) 2nd | Syed Muhammad Wali Mustafa (#46/HHS O Level North Campus) 1st |
20 | Muhammad Murtuza Muhammad Ali (#32/BVS Parsi High School) 2nd | M. Azlaan Ul Haq (#65/BVS Parsi High School) 1st |
30 | Muhammad Omer (#29/BVS Parsi High School) 1st | Yousuf Ahmed Ghias (#31/BVS Parsi High School) 2nd |
11 | Muhammad Qassam (#33/BVS Parsi High School) 2nd | Muhammad Khuzaima Umair (#3/BVS Parsi High School) 1st |
24 | Muhammad Sufyan Saad (#62/BVS Parsi High School) 1st | Syed Muhamamd Basil Shah (#18/BVS Parsi High School) 2nd |
6 | Muhammad Zaid Asher (#68/BVS Parsi High School) 1st | Fabiha Farhan (#6/Hira Foundation School) 2nd |
16 | Muhammad Zain Shahab (#57/BVS Parsi High School) 2nd | Bishra Tauseef (#5/HHS O Level Gulshan Campus) 1st |
17 | Murtaza Ahsan (#53/BVS Parsi High School) 1st | Abdul Rafay (#55/Hira Foundation School) 2nd |
21 | Razeen Zain (#24/BVS Parsi High School) 2nd | Syeda Zainab Raza (#64/HHS O Level North Campus) 1st |
10 | S.M. Nayel Mustafa (#28/BVS Parsi High School) 1st | Maarib Farzan (#16/BVS Parsi High School) 2nd |
28 | Sarim Khan (#39/BVS Parsi High School) 1st | Muhammad Arqam Basit (#34/BVS Parsi High School) 2nd |
13 | Syed Hamzah Ali (#30/BVS Parsi High School) 1st | Muhammad Hamza Ahmed (#52/BVS Parsi High School) 2nd |
24 | Syed Muhamamd Basil Shah (#18/BVS Parsi High School) 2nd | Muhammad Sufyan Saad (#62/BVS Parsi High School) 1st |
27 | Syed Muhammad Ali (#25/BVS Parsi High School) 2nd | Muhammad Zaid Asad (#58/HHS High School) 1st |
23 | Syed Muhammad Mustafa (#20/BVS Parsi High School) 2nd | Inaaya Noman (#56/HHS O Level School) 1st |
30 | Yousuf Ahmed Ghias (#31/BVS Parsi High School) 2nd | Muhammad Omer (#29/BVS Parsi High School) 1st |
Table No. | Player | Opponent |
14 | Aizah Bano (#11/HHS High School) 1st | Muhammad Affan Malik (#45/HHS O Level North Campus) 2nd |
Ameeenah Talha (#13/HHS High School) | bye | |
19 | Hamza Ahmed (#4/HHS High School) 2nd | Aadesh Kumar (#21/BVS Parsi High School) 1st |
27 | Muhammad Zaid Asad (#58/HHS High School) 1st | Syed Muhammad Ali (#25/BVS Parsi High School) 2nd |
Table No. | Player | Opponent |
Amna Tariq Khan (#42/HHS Johar Campus) | bye | |
Sameeha Farooq Bari (#36/HHS Johar Campus) | bye | |
29 | Swaiba Noor (#43/HHS Johar Campus) 2nd | Faakhir Raza (#27/BVS Parsi High School) 1st |
Table No. | Player | Opponent |
16 | Bishra Tauseef (#5/HHS O Level Gulshan Campus) 1st | Muhammad Zain Shahab (#57/BVS Parsi High School) 2nd |
3 | Mahnoor Asif (#41/HHS O Level Gulshan Campus) 1st | M. Abdul Hadi Paracha (#9/BVS Parsi High School) 2nd |
Table No. | Player | Opponent |
14 | Muhammad Affan Malik (#45/HHS O Level North Campus) 2nd | Aizah Bano (#11/HHS High School) 1st |
Muhammad Usman Ali (#60/HHS O Level North Campus) | bye | |
25 | Rania Sameer (#8/HHS O Level North Campus) 1st | Aarib Jamal (#54/BVS Parsi High School) 2nd |
9 | Syed Muhammad Wali Mustafa (#46/HHS O Level North Campus) 1st | Muhammad Mujtaba (#51/BVS Parsi High School) 2nd |
21 | Syeda Zainab Raza (#64/HHS O Level North Campus) 1st | Razeen Zain (#24/BVS Parsi High School) 2nd |
Table No. | Player | Opponent |
23 | Inaaya Noman (#56/HHS O Level School) 1st | Syed Muhammad Mustafa (#20/BVS Parsi High School) 2nd |
5 | Mirza Rayyan Baig (#22/HHS O Level School) 1st | Ibnar Saqib (#63/Jaffar Public School) 2nd |
7 | Muhammad Hamza Farhan (#59/HHS O Level School) 2nd | Zoha Fatima (#1/Habib Girls' School) 1st |
2 | Muhammad Yusuf Abdul Rehman (#26/HHS O Level School) 1st | Muhammad Ayan Amir (#15/HHS Society Campus) 2nd |
22 | Sualeha Saud (#44/HHS O Level School) 1st | Kubar Asad (#14/BVS Parsi High School) 2nd |
Table No. | Player | Opponent |
Maryam Fatima (#17/HHS Society Campus) | bye | |
2 | Muhammad Ayan Amir (#15/HHS Society Campus) 2nd | Muhammad Yusuf Abdul Rehman (#26/HHS O Level School) 1st |
26 | Muhammad Hamza (#61/HHS Society Campus) 1st | M. Hassan Zia (#40/BVS Parsi High School) 2nd |
Table No. | Player | Opponent |
7 | Zoha Fatima (#1/Habib Girls' School) 1st | Muhammad Hamza Farhan (#59/HHS O Level School) 2nd |
Table No. | Player | Opponent |
17 | Abdul Rafay (#55/Hira Foundation School) 2nd | Murtaza Ahsan (#53/BVS Parsi High School) 1st |
6 | Fabiha Farhan (#6/Hira Foundation School) 2nd | Muhammad Zaid Asher (#68/BVS Parsi High School) 1st |
18 | Muhammad Talha (#10/Hira Foundation School) 1st | Abdul Wali Malik (#38/BVS Parsi High School) 2nd |
Table No. | Player | Opponent |
15 | Bareerah Farhan (#66/Jaffar Public School) 1st | Farasat Ullah Siddiqui (#35/BVS Parsi High School) 2nd |
5 | Ibnar Saqib (#63/Jaffar Public School) 2nd | Mirza Rayyan Baig (#22/HHS O Level School) 1st |
Table No. | Player | Opponent |
1 | Affan Sohail (#37/Private) 2nd | Muhammad Hamza (#7/BVS Parsi High School) 1st |
Table No. | Player | Opponent |
12 | Muhammad Mahid Adeel (#47/St. Michael's Convent School) 1st | Saniyee Zehra Rizvi (#2/The Mama Parsi Girls' Secondary School) 2nd |
Table No. | Player | Opponent |
4 | Anamta Khan (#12/The Mama Parsi Girls' Secondary School) 1st | Faleha Fahad (#19/The Mama Parsi Girls' Secondary School) 2nd repeat |
4 | Faleha Fahad (#19/The Mama Parsi Girls' Secondary School) 2nd | Anamta Khan (#12/The Mama Parsi Girls' Secondary School) 1st repeat |
12 | Saniyee Zehra Rizvi (#2/The Mama Parsi Girls' Secondary School) 2nd | Muhammad Mahid Adeel (#47/St. Michael's Convent School) 1st |
Table No. | Player | Opponent |
Emaan Rizwan (#49/The Next School - F.B Area Campus) | bye |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.