Back to round index.
Rank | Won-Lost | Spread | Mean W-L | Mean Spread | Winning % vs. Others | Team | Mean Rank | Ranks |
---|---|---|---|---|---|---|---|---|
1 | 1–0 | +84 | 1.00–0.00 | +84.0 | 100.00 | Jaffar Public School | 5.00 | 5 |
2 | 1–0 | +82 | 1.00–0.00 | +82.0 | 100.00 | The Academy | 6.00 | 6 |
3 | 3–0 | +328 | 1.00–0.00 | +109.3 | 100.00 | International Montessori Centre - Jamshed Road Campus | 7.00 | 2 4 15 |
4 | 1–1 | +93 | 0.50–0.50 | +46.5 | 50.00 | HHS Johar Campus | 28.50 | 3 54 |
5 | 2–2 | +45 | 0.50–0.50 | +11.3 | 50.00 | HHS O Level North Campus | 28.75 | 8 25 33 49 |
6 | 20–14 | +40 | 0.59–0.41 | +1.2 | 68.75 | BVS Parsi High School | 31.24 | 1 7 9 10 11 13 14 16 17 18 19 20 20 22 24 26 27 28 31 31 39 42 43 44 44 46 48 50 52 53 55 57 61 64 |
7 | 1–1 | −35 | 0.50–0.50 | -17.5 | 50.00 | Artes School | 35.50 | 12 59 |
8 | 0–1 | −7 | 0.00–1.00 | -7.0 | 0.00 | The Mama Parsi Girls' Secondary School | 37.00 | 37 |
9 | 1–3 | −83 | 0.25–0.75 | -20.8 | 25.00 | HHS O Level School | 40.50 | 23 40 41 58 |
10 | 2–4 | −247 | 0.33–0.67 | -41.2 | 25.00 | HHS High School | 42.00 | 29 30 36 38 56 63 |
11 | 0–6 | −300 | 0.00–1.00 | -50.0 | 0.00 | Hira Foundation School | 48.00 | 33 35 47 51 60 62 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.