Back to round index.
Table No. | Player | Opponent | Table No. | Player | Opponent |
---|---|---|---|---|---|
14 | Abbas Hussain (#16/BVS Parsi High School) 2nd | M. Mahd Umair (#12/BVS Parsi High School) 1st | 11 | Muhammad Bilal (#40/BVS Parsi High School) 1st | Muhammad Bilal Shaikh (#47/BVS Parsi High School) 2nd |
18 | Abdul Hadi Mushtaq (#1/Hira Foundation School) 1st | Nabeeha Fatima (#34/HHS High School) 2nd | 26 | Muhammad Bilal Haider (#62/Hira Foundation School) 2nd | Sudain Umair (#11/BVS Parsi High School) 1st |
5 | Abdul Raffay (#21/BVS Parsi High School) 1st | Sohaib Ahmed Ghori (#10/BVS Parsi High School) 2nd | 11 | Muhammad Bilal Shaikh (#47/BVS Parsi High School) 2nd | Muhammad Bilal (#40/BVS Parsi High School) 1st |
6 | Abdullah Bin Omer (#39/Artes School) 2nd | Muhammad Hassan Khan (#30/BVS Parsi High School) 1st | 3 | Muhammad Ebrahim Hasan (#32/The Academy) 2nd | Ammar Salman (#63/Jaffar Public School) 1st |
21 | Ali Raza (#14/HHS O Level School) 1st | Aswad Abdullah Adnan (#52/BVS Parsi High School) 2nd | 27 | Muhammad Hamza Ali (#61/HHS Johar Campus) 1st | Dawood Ahmed Siddiqui (#59/BVS Parsi High School) 2nd |
15 | Aliza Jawwad (#2/HHS High School) 1st | Khadija Pasha (#25/HHS High School) 2nd | 6 | Muhammad Hassan Khan (#30/BVS Parsi High School) 1st | Abdullah Bin Omer (#39/Artes School) 2nd |
19 | Amariah Aazar Fredrick Wilson (#66/The Mama Parsi Girls' Secondary School) 1st | Ayesha Maqsood (#6/HHS High School) 2nd | 12 | Muhammad Ibrahim (#36/BVS Parsi High School) 2nd | Umer Muhammad Ali (#20/HHS O Level School) 1st |
3 | Ammar Salman (#63/Jaffar Public School) 1st | Muhammad Ebrahim Hasan (#32/The Academy) 2nd | 8 | Muhammad Mujtaba (#4/International Montessori Centre - Jamshed Road Campus) 1st | Syed Murtaza Abbas (#57/BVS Parsi High School) 2nd |
22 | Arham Khurram (#45/BVS Parsi High School) 2nd | Vinay Ameetab Bachan (#28/BVS Parsi High School) 1st | 13 | Muhammad Muzammil Mohsin (#24/HHS O Level North Campus) 1st | Rohan Ali (#33/BVS Parsi High School) 2nd |
21 | Aswad Abdullah Adnan (#52/BVS Parsi High School) 2nd | Ali Raza (#14/HHS O Level School) 1st | 16 | Muhammad Rohaan Raheel (#35/BVS Parsi High School) 2nd | Zavivar Zahid (#41/BVS Parsi High School) 1st |
19 | Ayesha Maqsood (#6/HHS High School) 2nd | Amariah Aazar Fredrick Wilson (#66/The Mama Parsi Girls' Secondary School) 1st | 24 | Muhammad Shaheer (#13/BVS Parsi High School) 1st | Fatima Malik (#8/Hira Foundation School) 2nd |
17 | Ayezah Zubair (#49/HHS O Level North Campus) 1st | Syed Afraz Ali (#17/Hira Foundation School) 2nd | 18 | Nabeeha Fatima (#34/HHS High School) 2nd | Abdul Hadi Mushtaq (#1/Hira Foundation School) 1st |
30 | Burhan Uddin (#43/Artes School) 2nd | Ibadullah Khan (#29/Hira Foundation School) 1st | 13 | Rohan Ali (#33/BVS Parsi High School) 2nd | Muhammad Muzammil Mohsin (#24/HHS O Level North Campus) 1st |
27 | Dawood Ahmed Siddiqui (#59/BVS Parsi High School) 2nd | Muhammad Hamza Ali (#61/HHS Johar Campus) 1st | 5 | Sohaib Ahmed Ghori (#10/BVS Parsi High School) 2nd | Abdul Raffay (#21/BVS Parsi High School) 1st |
10 | Faris (#9/BVS Parsi High School) 1st | Syed Anas Hussain (#44/BVS Parsi High School) 2nd | 26 | Sudain Umair (#11/BVS Parsi High School) 1st | Muhammad Bilal Haider (#62/Hira Foundation School) 2nd |
24 | Fatima Malik (#8/Hira Foundation School) 2nd | Muhammad Shaheer (#13/BVS Parsi High School) 1st | 20 | Suwaiba Safa (#7/HHS O Level School) 1st | Muhammad Aazmir Khan (#53/BVS Parsi High School) 2nd |
2 | Halima Abdul Rehman (#67/International Montessori Centre - Jamshed Road Campus) 2nd | Inshrah Sheeraz (#60/HHS Johar Campus) 1st | 17 | Syed Afraz Ali (#17/Hira Foundation School) 2nd | Ayezah Zubair (#49/HHS O Level North Campus) 1st |
29 | Hamza Ahmed Siddiqui (#58/BVS Parsi High School) 1st | Syeda Hoorain Hassan (#42/HHS O Level School) 2nd | 10 | Syed Anas Hussain (#44/BVS Parsi High School) 2nd | Faris (#9/BVS Parsi High School) 1st |
Table No. | Player | Opponent | Table No. | Player | Opponent |
---|---|---|---|---|---|
30 | Ibadullah Khan (#29/Hira Foundation School) 1st | Burhan Uddin (#43/Artes School) 2nd | 9 | Syed Muhammad Ali Abbas (#15/BVS Parsi High School) 2nd | Wali Muhammad (#23/BVS Parsi High School) 1st |
2 | Inshrah Sheeraz (#60/HHS Johar Campus) 1st | Halima Abdul Rehman (#67/International Montessori Centre - Jamshed Road Campus) 2nd | 28 | Syed Muhammad Hamdan (#5/HHS High School) 1st | Muhammad Abdullah Shariq (#38/BVS Parsi High School) 2nd |
15 | Khadija Pasha (#25/HHS High School) 2nd | Aliza Jawwad (#2/HHS High School) 1st | 8 | Syed Murtaza Abbas (#57/BVS Parsi High School) 2nd | Muhammad Mujtaba (#4/International Montessori Centre - Jamshed Road Campus) 1st |
7 | Khizar Hussain Khan (#18/BVS Parsi High School) 2nd | M. Hamza (#51/BVS Parsi High School) 1st | 29 | Syeda Hoorain Hassan (#42/HHS O Level School) 2nd | Hamza Ahmed Siddiqui (#58/BVS Parsi High School) 1st |
7 | M. Hamza (#51/BVS Parsi High School) 1st | Khizar Hussain Khan (#18/BVS Parsi High School) 2nd | 1 | Taymur Waseem (#65/International Montessori Centre - Jamshed Road Campus) 1st | Malik Salaar Bin Saad (#50/BVS Parsi High School) 2nd |
14 | M. Mahd Umair (#12/BVS Parsi High School) 1st | Abbas Hussain (#16/BVS Parsi High School) 2nd | 12 | Umer Muhammad Ali (#20/HHS O Level School) 1st | Muhammad Ibrahim (#36/BVS Parsi High School) 2nd |
1 | Malik Salaar Bin Saad (#50/BVS Parsi High School) 2nd | Taymur Waseem (#65/International Montessori Centre - Jamshed Road Campus) 1st | 23 | Usman Ul Haq (#46/BVS Parsi High School) 2nd | Muhammad Arham Siddiqui (#54/BVS Parsi High School) 1st |
4 | Moosa Hamamd Ul Haq (#3/BVS Parsi High School) 1st | Muhammad Arsalan Afzaal (#19/HHS O Level North Campus) 2nd | 22 | Vinay Ameetab Bachan (#28/BVS Parsi High School) 1st | Arham Khurram (#45/BVS Parsi High School) 2nd |
32 | Muhammad Aayyan (#22/BVS Parsi High School) 2nd | Zoya Faizan (#26/HHS High School) 1st | 9 | Wali Muhammad (#23/BVS Parsi High School) 1st | Syed Muhammad Ali Abbas (#15/BVS Parsi High School) 2nd |
20 | Muhammad Aazmir Khan (#53/BVS Parsi High School) 2nd | Suwaiba Safa (#7/HHS O Level School) 1st | 31 | Yazdaan Zeeshan Manzar (#55/BVS Parsi High School) 2nd | Muhammad Ammar (#64/Hira Foundation School) 1st |
28 | Muhammad Abdullah Shariq (#38/BVS Parsi High School) 2nd | Syed Muhammad Hamdan (#5/HHS High School) 1st | 25 | Zarrar Atif (#27/BVS Parsi High School) 2nd | Zunairah Adnan (#48/HHS O Level North Campus) 1st |
31 | Muhammad Ammar (#64/Hira Foundation School) 1st | Yazdaan Zeeshan Manzar (#55/BVS Parsi High School) 2nd | 16 | Zavivar Zahid (#41/BVS Parsi High School) 1st | Muhammad Rohaan Raheel (#35/BVS Parsi High School) 2nd |
23 | Muhammad Arham Siddiqui (#54/BVS Parsi High School) 1st | Usman Ul Haq (#46/BVS Parsi High School) 2nd | 32 | Zoya Faizan (#26/HHS High School) 1st | Muhammad Aayyan (#22/BVS Parsi High School) 2nd |
4 | Muhammad Arsalan Afzaal (#19/HHS O Level North Campus) 2nd | Moosa Hamamd Ul Haq (#3/BVS Parsi High School) 1st | 25 | Zunairah Adnan (#48/HHS O Level North Campus) 1st | Zarrar Atif (#27/BVS Parsi High School) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.