Back to round index.

Back to 31st PSC Home Page.


KMC Scrabble Tournament

Division U14 Round 7 Alphabetic Pairings

BoardPlayer Opponent
10Fawaz Ahmed (U14-17) 2ndLaamia Khurram (U14-23) 1st repeat
5Arshman Amin (U14-15) 1stAbdullah Noman (U14-30) 2nd
17Nawaira Amin (U14-31) 1stTalha Laiq (U14-37) 2nd
19Muhammad Anshaal (U14-36) 2ndDawer Fazil (U14-35) 1st
4Asher Manaal (U14-6) 2ndSaad Vohra (U14-9) 1st
2Bilal Asher (U14-1) 1stZayan Zaman (U14-12) 2nd
1Mohid Ayaz (U14-21) 2ndAhmed Salman (U14-2) 1st
7Naqvi Ayesha (U14-33) 2ndSyed Maaz (U14-11) 1st
9Baasher Baig (U14-18) 1stAimen Faisal (U14-5) 2nd
BoardPlayer Opponent
14Muhammad Ehzam (U14-24) 2ndEshaal Nazim (U14-34) 1st
9Aimen Faisal (U14-5) 2ndBaasher Baig (U14-18) 1st
19Dawer Fazil (U14-35) 1stMuhammad Anshaal (U14-36) 2nd
6Shanzay Fazil (U14-16) 1stArshman Qazi (U14-10) 2nd
18Hamza Hammad (U14-22) 2ndUmaimah Mukarram (U14-29) 1st repeat
12Mehre Hussain (U14-38) 1stMubashir Naseem (U14-25) 2nd
13Aaizah Khan (U14-13) 2ndAli Mansoor (U14-26) 1st
8Ahmed Khan (U14-14) 2ndAehzam Siddiqui (U14-3) 1st
10Laamia Khurram (U14-23) 1stFawaz Ahmed (U14-17) 2nd repeat
BoardPlayer Opponent
17Talha Laiq (U14-37) 2ndNawaira Amin (U14-31) 1st
16Rayyan Lodhi (U14-32) 1stAli Taqi (U14-8) 2nd
7Syed Maaz (U14-11) 1stNaqvi Ayesha (U14-33) 2nd
13Ali Mansoor (U14-26) 1stAaizah Khan (U14-13) 2nd
3Ibrahim Mansoor (U14-20) 2ndMuhammad Yadaan (U14-4) 1st
18Umaimah Mukarram (U14-29) 1stHamza Hammad (U14-22) 2nd repeat
11Mikael Muzammil (U14-28) 1stMahnoor Qaseem (U14-19) 2nd
15Misha Muzammil (U14-7) 1stZainab Naqvi (U14-27) 2nd
15Zainab Naqvi (U14-27) 2ndMisha Muzammil (U14-7) 1st
BoardPlayer Opponent
12Mubashir Naseem (U14-25) 2ndMehre Hussain (U14-38) 1st
14Eshaal Nazim (U14-34) 1stMuhammad Ehzam (U14-24) 2nd
5Abdullah Noman (U14-30) 2ndArshman Amin (U14-15) 1st
11Mahnoor Qaseem (U14-19) 2ndMikael Muzammil (U14-28) 1st
6Arshman Qazi (U14-10) 2ndShanzay Fazil (U14-16) 1st
1Ahmed Salman (U14-2) 1stMohid Ayaz (U14-21) 2nd
8Aehzam Siddiqui (U14-3) 1stAhmed Khan (U14-14) 2nd
16Ali Taqi (U14-8) 2ndRayyan Lodhi (U14-32) 1st
4Saad Vohra (U14-9) 1stAsher Manaal (U14-6) 2nd
BoardPlayer Opponent
3Muhammad Yadaan (U14-4) 1stIbrahim Mansoor (U14-20) 2nd
2Zayan Zaman (U14-12) 2ndBilal Asher (U14-1) 1st

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.