Back to round index.

Back to 31st PSC Home Page.


KMC Scrabble Tournament

Division U14 Round 5 Alphabetic Pairings

BoardPlayer Opponent
6Fawaz Ahmed (U14-17) 2ndAbdullah Noman (U14-30) 1st
9Arshman Amin (U14-15) 1stLaamia Khurram (U14-23) 2nd
19Nawaira Amin (U14-31) 1stRayyan Lodhi (U14-32) 2nd
18Muhammad Anshaal (U14-36) 2ndEshaal Nazim (U14-34) 1st
3Asher Manaal (U14-6) 1stArshman Qazi (U14-10) 2nd
1Bilal Asher (U14-1) 2ndAhmed Salman (U14-2) 1st
8Mohid Ayaz (U14-21) 2ndMubashir Naseem (U14-25) 1st
14Naqvi Ayesha (U14-33) 2ndHamza Hammad (U14-22) 1st
7Baasher Baig (U14-18) 2ndSaad Vohra (U14-9) 1st
BoardPlayer Opponent
16Muhammad Ehzam (U14-24) 1stUmaimah Mukarram (U14-29) 2nd
10Aimen Faisal (U14-5) 2ndAli Mansoor (U14-26) 1st
17Dawer Fazil (U14-35) 2ndTalha Laiq (U14-37) 1st
4Shanzay Fazil (U14-16) 1stAehzam Siddiqui (U14-3) 2nd
14Hamza Hammad (U14-22) 1stNaqvi Ayesha (U14-33) 2nd
15Mehre Hussain (U14-38) 2ndAaizah Khan (U14-13) 1st
15Aaizah Khan (U14-13) 1stMehre Hussain (U14-38) 2nd
12Ahmed Khan (U14-14) 1stAli Taqi (U14-8) 2nd
9Laamia Khurram (U14-23) 2ndArshman Amin (U14-15) 1st
BoardPlayer Opponent
17Talha Laiq (U14-37) 1stDawer Fazil (U14-35) 2nd
19Rayyan Lodhi (U14-32) 2ndNawaira Amin (U14-31) 1st
5Syed Maaz (U14-11) 1stMuhammad Yadaan (U14-4) 2nd
10Ali Mansoor (U14-26) 1stAimen Faisal (U14-5) 2nd
2Ibrahim Mansoor (U14-20) 2ndZayan Zaman (U14-12) 1st
16Umaimah Mukarram (U14-29) 2ndMuhammad Ehzam (U14-24) 1st
13Mikael Muzammil (U14-28) 2ndZainab Naqvi (U14-27) 1st
11Misha Muzammil (U14-7) 2ndMahnoor Qaseem (U14-19) 1st
13Zainab Naqvi (U14-27) 1stMikael Muzammil (U14-28) 2nd
BoardPlayer Opponent
8Mubashir Naseem (U14-25) 1stMohid Ayaz (U14-21) 2nd
18Eshaal Nazim (U14-34) 1stMuhammad Anshaal (U14-36) 2nd
6Abdullah Noman (U14-30) 1stFawaz Ahmed (U14-17) 2nd
11Mahnoor Qaseem (U14-19) 1stMisha Muzammil (U14-7) 2nd
3Arshman Qazi (U14-10) 2ndAsher Manaal (U14-6) 1st
1Ahmed Salman (U14-2) 1stBilal Asher (U14-1) 2nd
4Aehzam Siddiqui (U14-3) 2ndShanzay Fazil (U14-16) 1st
12Ali Taqi (U14-8) 2ndAhmed Khan (U14-14) 1st
7Saad Vohra (U14-9) 1stBaasher Baig (U14-18) 2nd
BoardPlayer Opponent
5Muhammad Yadaan (U14-4) 2ndSyed Maaz (U14-11) 1st
2Zayan Zaman (U14-12) 1stIbrahim Mansoor (U14-20) 2nd

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.