Back to round index.

Back to 31st PSC Home Page.


KMC Scrabble Tournament

Division U14 Round 4 Alphabetic Pairings

BoardPlayer Opponent
3Fawaz Ahmed (U14-17) 2ndSyed Maaz (U14-11) 1st
13Arshman Amin (U14-15) 2ndAli Mansoor (U14-26) 1st
19Nawaira Amin (U14-31) 2ndMuhammad Anshaal (U14-36) 1st
19Muhammad Anshaal (U14-36) 1stNawaira Amin (U14-31) 2nd
4Asher Manaal (U14-6) 2ndMuhammad Yadaan (U14-4) 1st
1Bilal Asher (U14-1) 2ndIbrahim Mansoor (U14-20) 1st
11Mohid Ayaz (U14-21) 1stHamza Hammad (U14-22) 2nd
16Naqvi Ayesha (U14-33) 1stTalha Laiq (U14-37) 2nd
9Baasher Baig (U14-18) 1stMisha Muzammil (U14-7) 2nd
BoardPlayer Opponent
17Muhammad Ehzam (U14-24) 1stAaizah Khan (U14-13) 2nd
7Aimen Faisal (U14-5) 1stAbdullah Noman (U14-30) 2nd
14Dawer Fazil (U14-35) 1stMehre Hussain (U14-38) 2nd
6Shanzay Fazil (U14-16) 1stMahnoor Qaseem (U14-19) 2nd
11Hamza Hammad (U14-22) 2ndMohid Ayaz (U14-21) 1st
14Mehre Hussain (U14-38) 2ndDawer Fazil (U14-35) 1st
17Aaizah Khan (U14-13) 2ndMuhammad Ehzam (U14-24) 1st
15Ahmed Khan (U14-14) 1stUmaimah Mukarram (U14-29) 2nd
12Laamia Khurram (U14-23) 1stZainab Naqvi (U14-27) 2nd
BoardPlayer Opponent
16Talha Laiq (U14-37) 2ndNaqvi Ayesha (U14-33) 1st
18Rayyan Lodhi (U14-32) 2ndEshaal Nazim (U14-34) 1st
3Syed Maaz (U14-11) 1stFawaz Ahmed (U14-17) 2nd
13Ali Mansoor (U14-26) 1stArshman Amin (U14-15) 2nd
1Ibrahim Mansoor (U14-20) 1stBilal Asher (U14-1) 2nd
15Umaimah Mukarram (U14-29) 2ndAhmed Khan (U14-14) 1st
8Mikael Muzammil (U14-28) 2ndSaad Vohra (U14-9) 1st
9Misha Muzammil (U14-7) 2ndBaasher Baig (U14-18) 1st
12Zainab Naqvi (U14-27) 2ndLaamia Khurram (U14-23) 1st
BoardPlayer Opponent
5Mubashir Naseem (U14-25) 2ndArshman Qazi (U14-10) 1st
18Eshaal Nazim (U14-34) 1stRayyan Lodhi (U14-32) 2nd
7Abdullah Noman (U14-30) 2ndAimen Faisal (U14-5) 1st
6Mahnoor Qaseem (U14-19) 2ndShanzay Fazil (U14-16) 1st
5Arshman Qazi (U14-10) 1stMubashir Naseem (U14-25) 2nd
2Ahmed Salman (U14-2) 2ndAehzam Siddiqui (U14-3) 1st
2Aehzam Siddiqui (U14-3) 1stAhmed Salman (U14-2) 2nd
10Ali Taqi (U14-8) 1stZayan Zaman (U14-12) 2nd
8Saad Vohra (U14-9) 1stMikael Muzammil (U14-28) 2nd
BoardPlayer Opponent
4Muhammad Yadaan (U14-4) 1stAsher Manaal (U14-6) 2nd
10Zayan Zaman (U14-12) 2ndAli Taqi (U14-8) 1st

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.