Back to round index.

Back to 31st PSC Home Page.


KMC Scrabble Tournament

Division U14 Round 3 Alphabetic Pairings

BoardPlayer Opponent
3Fawaz Ahmed (U14-17) 1stAsher Manaal (U14-6) 2nd
17Arshman Amin (U14-15) 2ndTalha Laiq (U14-37) 1st
19Nawaira Amin (U14-31) 2ndAaizah Khan (U14-13) 1st
15Muhammad Anshaal (U14-36) 1stMuhammad Ehzam (U14-24) 2nd
3Asher Manaal (U14-6) 2ndFawaz Ahmed (U14-17) 1st
2Bilal Asher (U14-1) 1stMahnoor Qaseem (U14-19) 2nd
6Mohid Ayaz (U14-21) 1stAehzam Siddiqui (U14-3) 2nd
14Naqvi Ayesha (U14-33) 2ndUmaimah Mukarram (U14-29) 1st
5Baasher Baig (U14-18) 1stMikael Muzammil (U14-28) 2nd
BoardPlayer Opponent
15Muhammad Ehzam (U14-24) 2ndMuhammad Anshaal (U14-36) 1st
9Aimen Faisal (U14-5) 1stShanzay Fazil (U14-16) 2nd
12Dawer Fazil (U14-35) 2ndZayan Zaman (U14-12) 1st
9Shanzay Fazil (U14-16) 2ndAimen Faisal (U14-5) 1st
11Hamza Hammad (U14-22) 1stSaad Vohra (U14-9) 2nd
13Mehre Hussain (U14-38) 2ndLaamia Khurram (U14-23) 1st
19Aaizah Khan (U14-13) 1stNawaira Amin (U14-31) 2nd
16Ahmed Khan (U14-14) 2ndRayyan Lodhi (U14-32) 1st
13Laamia Khurram (U14-23) 1stMehre Hussain (U14-38) 2nd
BoardPlayer Opponent
17Talha Laiq (U14-37) 1stArshman Amin (U14-15) 2nd
16Rayyan Lodhi (U14-32) 1stAhmed Khan (U14-14) 2nd
1Syed Maaz (U14-11) 2ndAhmed Salman (U14-2) 1st
18Ali Mansoor (U14-26) 1stEshaal Nazim (U14-34) 2nd
7Ibrahim Mansoor (U14-20) 1stAli Taqi (U14-8) 2nd
14Umaimah Mukarram (U14-29) 1stNaqvi Ayesha (U14-33) 2nd
5Mikael Muzammil (U14-28) 2ndBaasher Baig (U14-18) 1st
8Misha Muzammil (U14-7) 1stMubashir Naseem (U14-25) 2nd
10Zainab Naqvi (U14-27) 2ndAbdullah Noman (U14-30) 1st
BoardPlayer Opponent
8Mubashir Naseem (U14-25) 2ndMisha Muzammil (U14-7) 1st
18Eshaal Nazim (U14-34) 2ndAli Mansoor (U14-26) 1st
10Abdullah Noman (U14-30) 1stZainab Naqvi (U14-27) 2nd
2Mahnoor Qaseem (U14-19) 2ndBilal Asher (U14-1) 1st
4Arshman Qazi (U14-10) 2ndMuhammad Yadaan (U14-4) 1st
1Ahmed Salman (U14-2) 1stSyed Maaz (U14-11) 2nd
6Aehzam Siddiqui (U14-3) 2ndMohid Ayaz (U14-21) 1st
7Ali Taqi (U14-8) 2ndIbrahim Mansoor (U14-20) 1st
11Saad Vohra (U14-9) 2ndHamza Hammad (U14-22) 1st
BoardPlayer Opponent
4Muhammad Yadaan (U14-4) 1stArshman Qazi (U14-10) 2nd
12Zayan Zaman (U14-12) 1stDawer Fazil (U14-35) 2nd

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.