Back to round index.

Back to 31st PSC Home Page.


KMC Scrabble Tournament

Division U14 Round 2 Alphabetic Pairings

BoardPlayer Opponent
16Fawaz Ahmed (U14-17) 2ndMohid Ayaz (U14-21) 1st
11Arshman Amin (U14-15) 2ndMikael Muzammil (U14-28) 1st
2Nawaira Amin (U14-31) 2ndAbdullah Noman (U14-30) 1st
6Muhammad Anshaal (U14-36) 2ndIbrahim Mansoor (U14-20) 1st
10Asher Manaal (U14-6) 1stAli Taqi (U14-8) 2nd
18Bilal Asher (U14-1) 2ndMuhammad Ehzam (U14-24) 1st
16Mohid Ayaz (U14-21) 1stFawaz Ahmed (U14-17) 2nd
13Naqvi Ayesha (U14-33) 1stAhmed Salman (U14-2) 2nd
14Baasher Baig (U14-18) 2ndSyed Maaz (U14-11) 1st
BoardPlayer Opponent
18Muhammad Ehzam (U14-24) 1stBilal Asher (U14-1) 2nd
3Aimen Faisal (U14-5) 2ndAaizah Khan (U14-13) 1st
12Dawer Fazil (U14-35) 1stShanzay Fazil (U14-16) 2nd
12Shanzay Fazil (U14-16) 2ndDawer Fazil (U14-35) 1st
17Hamza Hammad (U14-22) 2ndTalha Laiq (U14-37) 1st
19Mehre Hussain (U14-38) 1stArshman Qazi (U14-10) 2nd
3Aaizah Khan (U14-13) 1stAimen Faisal (U14-5) 2nd
8Ahmed Khan (U14-14) 2ndSaad Vohra (U14-9) 1st
5Laamia Khurram (U14-23) 2ndMisha Muzammil (U14-7) 1st
BoardPlayer Opponent
17Talha Laiq (U14-37) 1stHamza Hammad (U14-22) 2nd
9Rayyan Lodhi (U14-32) 2ndAehzam Siddiqui (U14-3) 1st
14Syed Maaz (U14-11) 1stBaasher Baig (U14-18) 2nd
7Ali Mansoor (U14-26) 2ndZainab Naqvi (U14-27) 1st
6Ibrahim Mansoor (U14-20) 1stMuhammad Anshaal (U14-36) 2nd
15Umaimah Mukarram (U14-29) 1stMubashir Naseem (U14-25) 2nd
11Mikael Muzammil (U14-28) 1stArshman Amin (U14-15) 2nd
5Misha Muzammil (U14-7) 1stLaamia Khurram (U14-23) 2nd
7Zainab Naqvi (U14-27) 1stAli Mansoor (U14-26) 2nd
BoardPlayer Opponent
15Mubashir Naseem (U14-25) 2ndUmaimah Mukarram (U14-29) 1st
1Eshaal Nazim (U14-34) 1stMuhammad Yadaan (U14-4) 2nd
2Abdullah Noman (U14-30) 1stNawaira Amin (U14-31) 2nd
4Mahnoor Qaseem (U14-19) 1stZayan Zaman (U14-12) 2nd
19Arshman Qazi (U14-10) 2ndMehre Hussain (U14-38) 1st
13Ahmed Salman (U14-2) 2ndNaqvi Ayesha (U14-33) 1st
9Aehzam Siddiqui (U14-3) 1stRayyan Lodhi (U14-32) 2nd
10Ali Taqi (U14-8) 2ndAsher Manaal (U14-6) 1st
8Saad Vohra (U14-9) 1stAhmed Khan (U14-14) 2nd
BoardPlayer Opponent
1Muhammad Yadaan (U14-4) 2ndEshaal Nazim (U14-34) 1st
4Zayan Zaman (U14-12) 2ndMahnoor Qaseem (U14-19) 1st

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.