Back to round index.

Back to PSC 2010 Home Page.

PSO 13th Interschool Scrabble Championship 2012

Division N Average Scores

RankAverageWon-LostSpreadPlayer
1 467.00 5.0- 0.0+1310Sumbul Siddiqui (N116/Mrs Tahseen)
2 374.40 4.0- 1.0+544M.Taha Hassan (N66/B.V.S)
3 369.00 4.0- 1.0+536Chris Judd (N35/KGS)
4 350.80 3.0- 2.0+653Ahmed A. Abbasi (N5/Montessori)
5 274.00 4.0- 1.0+376Nehal Mahmud (N91/Mrs Tahseen)
6 272.00 3.0- 2.0+20M.Hassan (N65/DA Seaview)
7 270.40 5.0- 0.0+353Ghazi Nadeem Naqvi (N45/Little Fox)
8 266.40 2.0- 3.0+155Arsalan Ahmed (N22/Judes)
9 243.00 3.0- 2.0+267Ayesha Arshad (N26/Mrs Tahseen)
10 239.40 5.0- 0.0+354Hamza Tariq (N48/Happy)
11 237.60 5.0- 0.0+379Malaika Anwaari (N74/Beacon G.I)
12 237.40 4.0- 1.0+209Abbas Ali Shabir (N1/Generations)
13 235.40 3.0- 2.0+211Muhammad Huzaifa (N87/Ladybird)
14 234.20 3.0- 2.0+193Zoha Mohsin (N135/Beacon P.E.C.H.S)
15 229.80 5.0- 0.0+399Bisma Fatima (N32/Happy)
16 227.40 4.0- 1.0+226Danial Sanaullah (N36/Patrick’s)
17 222.80 3.0- 2.0+250Zaid Saad (N131/Beacon P.E.C.H.S)
18 220.20 5.0- 0.0+420Abdullah Ayoob (N3/Badin)
19 219.60 4.0- 1.0+328Anaiza Javed (N18/D.H.A-IV)
20 210.75 3.0- 2.0+96Arsalan Siddiqui (N23/Mrs Tahseen)
21 210.40 4.0- 1.0+291Arwa Ramzan (N24/D.H.A-IV)
22 207.60 2.0- 3.0+86Wahaj Uddin Ahmed (N127/CAA-2)
23 201.60 4.0- 1.0+120Mohammad Bilal (N82/Generations)
24 197.80 3.0- 2.0+155Simra Ahmar (N115/Beacon-VI)
25 194.40 4.0- 1.0-51Mashal Jan (N80/Army F)
26 192.60 2.5- 2.5+100Kanza Saeed (N56/City G.Girls)
27 190.60 2.0- 3.0-58Sameer Haseeb (N104/KGS)
28 190.00 1.5- 3.5-100Aziz-ur-Rehman (N27/Bahria)
29 188.00 4.5- 0.5+190Zeeshan Hussain (N133/Happy)
30 185.80 1.0- 4.0-146Aishah Nadeem (N10/City N.N)
31 183.40 5.0- 0.0+203Abdul Razzaq (N2/Army F)
32 180.80 3.0- 2.0+130Wajeeha Shaikh (N129/Army F)
33 180.60 3.0- 2.0+24Aleeza Ahmed (N12/Little)
34 180.00 0.5- 4.5-200Sidra-tul-Muntaha (N114/D.H.A-IV)
35 179.80 4.0- 1.0+261Kunwar Shahroz (N59/Mrs Tahseen)
35 179.80 3.0- 2.0-400Rakiya Qadir (N97/City G.Girls)
37 178.80 4.0- 1.0+289Aleena Khuwaja (N11/Jesus & Mary)
38 178.60 3.0- 2.0+0Imshaal Musharaf (N51/DA Seaview)
39 177.60 1.5- 3.5-59Taskeen Afshan (N125/City G.Girls)
40 175.60 3.0- 2.0+161Sarrah Adam Ali (N108/Beacon N.N)
41 171.40 3.0- 2.0+84Bisma Shahzad (N34/Sunflower)
42 170.00 2.0- 3.0-50Mishal Shamim (N81/City N.N)
43 165.80 2.0- 3.0-43Ahmed Muneeb (N7/Army S)
44 165.60 4.0- 1.0+127M.Waleed Javed (N63/Army F)
44 165.60 3.0- 2.0-83Zoho Sohail (N137/D.H.A-IV)
46 164.00 5.0- 0.0+144Absar Mustajab (N4/Brooks)
47 162.60 3.0- 2.0+8Shafaq Saeed (N109/Jesus & Mary)
48 162.20 3.0- 2.0+21Rabika Syed (N96/DA seaview)
49 161.00 3.0- 2.0+43M.Ammar Zafar (N62/City G.Boys)
50 160.60 4.0- 1.0+72Shaharyar Hussain (N111/City G.Boys)
51 160.00 1.0- 4.0-150Iqra Rauf (N53/Army C.O.D)
51 160.00 2.0- 3.0-50M.Anas Shahid (N86/City Boys)
51 160.00 4.0- 1.0+73Mohammad Taha (N83/Beacon M.B)
54 156.60 2.0- 3.0-51Iqra Shakil (N54/Army F)
55 156.00 3.0- 2.0-24Eisha Farid (N40/Beacon G-E-M)
56 155.40 2.0- 3.0-201Salman Shahid (N103/Army)
57 154.40 4.0- 1.0+83Waiza Danish (N128/Sunflower)
58 154.00 1.0- 4.0-201S.Hassan Muhammad (N98/Army S)
59 153.20 2.0- 3.0-78Taha Adam Ali (N120/Beacon N.N)
60 152.80 2.0- 3.0-7Zeeshan Perzada (N134/Brooks)
61 152.40 3.0- 2.0-20Haris Subhani (N49/Habib)
61 152.40 2.0- 3.0+59Kh.M.Mustafa (N57/Generations)
63 152.00 2.0- 3.0-62Ali Sulaiman (N15/Generations)
64 151.40 3.0- 2.0-225Ariba Khan (N21/Beacon M.B)
65 150.40 2.0- 3.0+26Hafsa Humayoun (N46/B.L.A)
66 150.00 3.0- 2.0+100Ahmed Mujtaba (N6/Generations)
66 150.00 3.0- 2.0-119Bia Hamna (N30/D.H.A-IV)
68 148.00 3.0- 2.0+146Zara Shahid (N132/City G.Girls)
69 142.75 2.0- 3.0-111Hira Javed (N50/Army F)
70 141.60 4.0- 1.0-100Basit Ali Siddiqui (N29/Ladybird)
71 141.40 2.0- 3.0+15Muniba Aqil (N89/Brooks)
72 140.00 1.5- 3.5-100Hamza Ali (N47/Star B)
72 140.00 1.5- 3.5-100Syeda Nofila (N118/Beacon G.I)
74 139.60 4.0- 1.0+147Tahira Urs (N121/Bahria)
75 137.60 3.0- 2.0+29Izma Hameed (N55/Sunflower)
76 136.40 3.0- 2.0-2Areesh Mallick (N19/City G.Girls)
77 136.00 2.0- 3.0+5Sana Mahmud (N105/Jesus & Mary)
78 134.40 3.0- 2.0-19Filzah Khalid (N44/City N.N)
79 131.60 2.0- 3.0-18Sharoz Gul (N113/Bahria)
80 129.80 2.0- 3.0+18Mahnoor Suleman (N73/Jesus & Mary)
81 129.60 4.0- 1.0+85Areesha Asad (N20/Star)
82 129.40 3.0- 2.0+60Maryam Hussaini (N78/B.L.A)
83 129.00 1.5- 3.5-70Sundas Khalid (N117/Army S)
84 128.80 1.0- 4.0-30Parmal Ahmed (N92/City G.Girls)
85 128.60 3.0- 2.0-40M.Abdullah (N61/Bahria)
86 128.00 1.5- 3.5-50M.Zian-u-ddin (N64/Bahria)
87 127.80 2.0- 3.0+11Nasir Ali (N90/Habib)
88 127.40 2.0- 3.0-95Ali Abbas Mankani (N13/Habib)
89 127.20 3.0- 2.0+95Muhammad Ali (N85/Brooks)
90 126.80 3.0- 2.0-57Shaheer Ahmed (N112/B.L.A)
91 125.80 2.0- 3.0-37Syeda Sarah Zehra (N119/D.H.A-IV)
92 125.60 2.5- 2.5-69Maryam Shahid (N79/DA Seaview)
93 123.60 3.0- 2.0-169Bisma Jamil (N33/Sunflower)
94 120.60 2.0- 3.0-66Tanzeel Muzaffar (N123/City G.Girls)
95 120.00 0.0- 5.0-326Ahmed Safi Vahidy (N8/Generations)
96 115.80 3.0- 2.0-69Ateeb Siddiqui (N25/Ladybird)
97 115.40 1.0- 4.0-160Zohair Irfan (N136/Habib)
98 113.20 2.0- 3.0-7Muhammad Umer (N88/Habib)
99 112.80 2.5- 2.5-257Ali Ahmed (N14/City G.Boys)
100 112.40 3.0- 2.0-192Saba Farooq (N102/D.H.A-IV)
101 111.00 1.0- 4.0-238Eeman Tariq (N39/Mama)
102 110.20 2.0- 3.0-209Mahnoor Rasheed (N72/D.H.A-IV)
103 109.00 2.0- 3.0-71Maaz Khan (N69/Army S)
104 108.60 3.0- 2.0+34Sarim Yasir (N107/Army S)
105 108.00 2.0- 3.0-122Maha Fawad (N70/Star G)
106 107.40 1.0- 4.0-10Dua Abid (N37/D.H.A-IV)
107 105.00 1.5- 3.5-93S.M.Saad Sultan (N100/B.L.A)
108 104.60 2.0- 3.0-20M.Zohaib Fasih (N68/B.L.A)
109 104.00 1.0- 4.0-125Marium Ibrahim (N76/City G-E-M)
110 103.20 3.0- 2.0+41Qumers Sultan (N94/Brooks)
111 102.40 2.0- 3.0-164Maha Waseem (N71/Sunflower)
112 102.00 2.0- 3.0-50Aisha Kamran (N9/D.H.A-IV)
112 102.00 3.5- 1.5+25Sana Riaz (N106/Star G)
114 101.60 3.0- 2.0-40Bilal Sultan (N31/Bahria)
115 99.80 2.0- 3.0-23Dua Ali (N38/City G.Girls)
116 99.20 1.0- 4.0-158Laiba Masood (N60/Beacon GP)
117 98.00 1.0- 4.0-241Umer Ahmed (N126/B.L.A)
118 97.00 1.0- 4.0-607Shah Gul (N110/Army C.O.D)
119 95.80 4.0- 1.0+57Inam-ur-rehman (N52/Army S)
120 95.40 1.0- 4.0-188Fatima Asif (N42/DA Seaview)
121 95.20 2.0- 3.0-208Yousuf Ala (N130/Beacon G.I)
122 93.75 1.0- 4.0-445Mariyam Rahat (N77/City N.N)
123 93.20 1.0- 4.0-142Raahim Rehan (N95/City G.Boys)
124 91.60 1.5- 3.5-575Qazi S. Yousuf (N93/Army S)
125 85.40 0.0- 5.0-193M.Taha Tariq (N67/Army S)
126 84.40 2.0- 3.0-123Muarif Ali (N84/City G.Boys)
127 83.80 0.0- 5.0-103Tania Farooq (N122/Star G)
128 82.40 2.5- 2.5-59Kiran Humayoun (N58/D.H.A-IV)
129 81.80 1.0- 4.0-247Malik Haseeb (N75/Army S)
130 80.00 2.0- 3.0-214S.M Naqi hussain (N99/Army C.O.D)
131 77.60 2.0- 3.0-127Tanzeel-ur-Rehman (N124/Army C.O.D)
132 76.80 0.5- 4.5-99Fareeha Naz (N41/City N.N)
133 75.80 1.0- 4.0-256Alina Naeem (N16/Sunflower)
133 75.80 1.0- 4.0-120Fayez Akram (N43/City G.Boys)
135 68.60 1.0- 4.0-77Saadia Irfan (N101/DA Seaview)
136 68.00 0.0- 5.0-207Amit Pritam (N17/Army S)
137 64.00 1.0- 4.0-571Badshah H.Kazmi (N28/City G.Boys)

This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.